
IPL Schedule 2023 Match Dates & Fixtures, Team list, Captain
The IPL has become one of the most highly anticipated and watched sporting events in the world, with millions of fans tuning in to see their favorite players and teams in action. The inclusion of the Gujarat Titans and Lucknow Supergiants in the 2023 season will bring a new level of competition and excitement to the tournament. The IPL 2023 team list also includes familiar powerhouses such as the Mumbai Indians, Delhi Capitals, and Chennai Super Kings, as well as up-and-coming teams like the Punjab Kings and Sunrisers Hyderabad. With a total of 74 matches scheduled to take place, fans can expect a thrilling season of cricket as they cheer on their favorite teams. Stay tuned for updates on the full schedule and team list for the 2023 IPL season.
IPL 2023 full list of teams
The full list of teams participating in the 2023 Indian Premier League (IPL) season is as follows:
- Gujarat Titans
- Mumbai Indians
- Punjab Kings
- Delhi Capitals
- Rajasthan Royal
- Royal Challengers Bangalore
- Sunrisers Hyderabad
- Chennai Super Kings
- Lucknow Supergiants
- Kolkata Knight Riders
These 10 teams will compete in a total of 74 matches, with the final match being played in India to conclude the tournament. The IPL is known for featuring top international players and exciting matches, and the inclusion of the Gujarat Titans and Lucknow Supergiants is sure to bring even more excitement to the tournament. Keep an eye out for updates on the full schedule and team list for the 2023 IPL season.
IPL 2023 Team List with captain
Team | Captain |
Gujarat Titans | Hardik Pandya |
Mumbai Indians | Rohit Sharma |
Punjab Kings | Mayank Agarwal |
Delhi Capitals | David Warner |
Rajasthan Royal | Sanju Samson |
Royal Challengers Bangalore | Virat Kohli |
Sunrisers Hyderabad | R. Ashwin |
Chennai Super Kings | MS Dhoni |
Lucknow Supergiants | KL Rahul |
Kolkata Knight Riders | Shreyas Iyer |
IPL Schedule 2023 Match Dates & Fixtures
Date | Time (IST) | Venue | Match |
March 19 | 7:30 PM | Mumbai | Chennai Super Kings vs Mumbai Indians |
March 20 | 3:30 PM | Bangalore | Delhi Capitals vs Kings XI Punjab |
March 20 | 7:30 PM | Hyderabad | Kolkata Knight Riders vs Sunrisers Hyderabad |
March 21 | 3:30 PM | Chennai | Royal Challengers Bangalore vs Rajasthan Royals |
March 21 | 7:30 PM | Delhi | Mumbai Indians vs Delhi Capitals |
March 22 | 7:30 PM | Hyderabad | Kings XI Punjab vs Kolkata Knight Riders |
March 23 | 7:30 PM | Pune | Rajasthan Royals vs Chennai Super Kings |
March 24 | 7:30 PM | Bangalore | Sunrisers Hyderabad vs Royal Challengers Bangalore |
March 25 | 7:30 PM | Delhi | Delhi Capitals vs Kolkata Knight Riders |
March 26 | 3:30 PM | Mumbai | Mumbai Indians vs Rajasthan Royals |
March 26 | 7:30 PM | Chennai | Chennai Super Kings vs Royal Challengers Bangalore |
March 27 | 3:30 PM | Hyderabad | Kings XI Punjab vs Sunrisers Hyderabad |
March 27 | 7:30 PM | Delhi | Kolkata Knight Riders vs Mumbai Indians |
March 28 | 7:30 PM | Bangalore | Rajasthan Royals vs Kings XI Punjab |
March 29 | 7:30 PM | Chennai | Delhi Capitals vs Chennai Super Kings |
March 30 | 7:30 PM | Sharjah | Royal Challengers Bangalore vs Kolkata Knight Riders |
April 1 | 7:30 PM | Bangalore | Sunrisers Hyderabad vs Mumbai Indians |
April 2 | 7:30 PM | Hyderabad | Chennai Super Kings vs Kolkata Knight Riders |
April 3 | 7:30 PM | Chennai | Delhi Capitals vs Rajasthan Royals |
April 4 | 7:30 PM | Delhi | Kings XI Punjab vs Royal Challengers Bangalore |
April 5 | 3:30 PM | Mumbai | Mumbai Indians vs Chennai Super Kings |
April 5 | 7:30 PM | Bangalore | Kolkata Knight Riders vs Delhi Capitals |
April 6 | 7:30 PM | Hyderabad | Rajasthan Royals vs Sunrisers Hyderabad |
April 7 | 7:30 PM | Chennai | Royal Challengers Bangalore vs Mumbai Indians |
April 8 | 7:30 PM | Delhi | Chennai Super Kings vs Sunrisers Hyderabad |
April 9 | 7:30 PM | Hyderabad | Delhi Capitals vs Royal Challengers Bangalore |
April 10 | 3:30 PM | Mumbai | Mumbai Indians vs Kings XI Punjab |
April 10 | 7:30 PM | Bangalore | Rajasthan Royals vs Kolkata Knight Riders |
April 11 | 3:30 PM | Hyderabad | Sunrisers Hyderabad vs Delhi Capitals |
April 11 | 7:30 PM | Delhi | Royal Challengers Bangalore vs Chennai Super Kings |
April 12 | 7:30 PM | Mumbai | Kings XI Punjab vs Rajasthan Royals |
April 13 | 7:30 PM | Hyderabad | Kolkata Knight Riders vs Sunrisers Hyderabad |
April 14 | 7:30 PM | Bangalore | Mumbai Indians vs Royal Challengers Bangalore |
April 15 | 7:30 PM | Chennai | Chennai Super Kings vs Delhi Capitals |
April 16 | 3:30 PM | Hyderabad | Rajasthan Royals vs Royal Challengers |
April 16 | 7:30 PM | Delhi | Sunrisers Hyderabad vs Kings XI Punjab |
April 17 | 3:30 PM | Mumbai | Kolkata Knight Riders vs Chennai Super Kings |
April 17 | 7:30 PM | Chennai | Delhi Capitals vs Mumbai Indians |
April 18 | 3:30 PM | Hyderabad | Royal Challengers Bangalore vs Kolkata Knight Riders |
April 18 | 7:30 PM | Delhi | Kings XI Punjab vs Mumbai Indians |
April 19 | 7:30 PM | Bangalore | Chennai Super Kings vs Rajasthan Royals |
April 20 | 7:30 PM | Chennai | Sunrisers Hyderabad vs Delhi Capitals |
April 21 | 7:30 PM | Hyderabad | Kolkata Knight Riders vs Kings XI Punjab |
April 22 | 7:30 PM | Mumbai | Mumbai Indians vs Sunrisers Hyderabad |
April 23 | 7:30 PM | Chennai | Royal Challengers Bangalore vs Delhi Capitals |
April 24 | 7:30 PM | Hyderabad | Chennai Super Kings vs Kings XI Punjab |
April 25 | 3:30 PM | Bangalore | Rajasthan Royals vs Kolkata Knight Riders |
April 25 | 7:30 PM | Chennai | Sunrisers Hyderabad vs Chennai Super Kings |
April 26 | 7:30 PM | Mumbai | Delhi Capitals vs Rajasthan Royals |
April 27 | 7:30 PM | Hyderabad | Kings XI Punjab vs Royal Challengers Bangalore |
April 28 | 3:30 PM | Mumbai | Kolkata Knight Riders vs Mumbai Indians |
April 28 | 7:30 PM | Bangalore | Chennai Super Kings vs Royal Challengers Bangalore |
April 29 | 7:30 PM | Delhi | Rajasthan Royals vs Sunrisers Hyderabad |
April 30 | 7:30 PM | Chennai | Mumbai Indians vs Delhi Capitals |
May 1 | 7:30 PM | Bangalore | Royal Challengers Bangalore vs Rajasthan Royals |
May 2 | 7:30 PM | Hyderabad | Sunrisers Hyderabad vs Kolkata Knight Riders |
May 3 | 7:30 PM | Chennai | Chennai Super Kings vs Delhi Capitals |
May 4 | 7:30 PM | Mumbai | Mumbai Indians vs Kings XI Punjab |
May 5 | 7:30 PM | Hyderabad | Kolkata Knight Riders vs Rajasthan Royals |
May 6 | 7:30 PM | Chennai | Sunrisers Hyderabad vs Royal Challengers Bangalore |
May 7 | 7:30 PM | Hyderabad | Chennai Super Kings vs Kolkata Knight Riders |
May 8 | 7:30 PM | Mumbai | Delhi Capitals vs Sunrisers Hyderabad |
May 9 | 3:30 PM | Bangalore | Mumbai Indians vs Royal Challengers Bangalore |
May 9 | 7:30 PM | Chennai | Rajasthan Royals vs Kings XI Punjab |
May 10 | 7:30 PM | Hyderabad | Kolkata Knight Riders vs Delhi Capitals |
May 11 | 7:30 PM | Bangalore | Royal Challengers Bangalore vs Chennai Super Kings |
May 12 | 7:30 PM | Mumbai | Sunrisers Hyderabad vs Mumbai Indians |
May 13 | 7:30 PM | Chennai | Delhi Capitals vs Rajasthan Royals |
May 14 | 7:30 PM | Hyderabad | Kings XI Punjab vs Kolkata Knight Riders |
May 15 | 7:30 PM | Bangalore | Royal Challengers Bangalore vs Sunrisers Hyderabad |
May 16 | 7:30 PM | Chennai | Chennai Super Kings vs Mumbai Indians |
May 17 | 7:30 PM | Delhi | Kolkata Knight Riders vs Rajasthan Royals |
May 18 | 7:30 PM | Mumbai | Delhi Capitals vs Royal Challengers Bangalore |
May 19 | 7:30 PM | Chennai | Sunrisers Hyderabad vs Chennai Super Kings |
May 20 | 7:30 PM | Bangalore | Mumbai Indians vs Kolkata Knight Riders |
May 21 | 7:30 PM | Delhi | Kings XI Punjab vs Royal Challengers Bangalore |
May 22 | 7:30 PM | Mumbai | Chennai Super Kings vs Rajasthan Royals |
May 23 | 7:30 PM | Bangalore | Delhi Capitals vs Kolkata Knight Riders |
May 24 | 7:30 PM | Chennai | Royal Challengers Bangalore vs Sunrisers Hyderabad |
May 25 | 7:30 PM | — | QUALIFIER 1 |
TBD | 7:30 PM | — | ELIMINATOR |
TBD | 7:30 PM | — | QUALIFIER 2 |
TBD | 7:30 PM | Mumbai | FINAL |
IPL Winner List 20008-2022
Year | Winner | Runner-Up |
2008 | Rajasthan Royals | Chennai Super Kings |
2009 | Deccan Chargers | Royal Challengers Bangalore |
2010 | Chennai Super Kings | Mumbai Indians |
2011 | Chennai Super Kings | Royal Challengers Bangalore |
2012 | Kolkata Knight Riders | Chennai Super Kings |
2013 | Mumbai Indians | Chennai Super Kings |
2014 | Kolkata Knight Riders | Kings XI Punjab |
2015 | Mumbai Indians | Chennai Super Kings |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore |
2017 | Mumbai Indians | Rising Pune Supergiants |
2018 | Chennai Super Kings | Sunrisers Hyderabad |
2019 | Mumbai Indians | Chennai Super Kings |
2020 | Delhi Capitals | Mumbai Indians |
2021 | Chennai Super Kings | Kolkata Knight Riders |
2022 | Gujarat Titans | Rajasthan Royals |
IPL Orange Cap Winner List
Year | Winner | Team | Total Runs |
2008 | Shaun Marsh | Kings XI Punjab | 616 |
2009 | Matthew Hayden | Chennai Super Kings | 572 |
2010 | Sachin Tendulkar | Mumbai Indians | 618 |
2011 | Chris Gayle | Royal Challengers Bangalore | 608 |
2012 | Chris Gayle | Royal Challengers Bangalore | 733 |
2013 | Michael Hussey | Chennai Super Kings | 733 |
2014 | Robin Uthappa | Kolkata Knight Riders | 660 |
2015 | David Warner | Sunrisers Hyderabad | 562 |
2016 | Virat Kohli | Royal Challengers Bangalore | 973 |
2017 | David Warner | Sunrisers Hyderabad | 641 |
2018 | Kane Williamson | Sunrisers Hyderabad | 735 |
2019 | David Warner | Sunrisers Hyderabad | 692 |
2020 | KL Rahul | Kings XI Punjab | 670 |
2021 | RuturajGaikwad | CSK | 635 |
2022 | Jos Buttler | RR | 863 |
IPL Purple Cap Winner List 2008-2022
Year | Winner | Team | Wickets |
2008 | Sohail Tanvir | Rajasthan Royals | 22 |
2009 | Pragyan Ojha | Deccan Chargers | 21 |
2010 | Amit Mishra | Deccan Chargers | 17 |
2011 | Lasith Malinga | Mumbai Indians | 28 |
2012 | Morne Morkel | Delhi Daredevils | 25 |
2013 | Dwayne Bravo | Chennai Super Kings | 32 |
2014 | Mohit Sharma | Chennai Super Kings | 23 |
2015 | Dwayne Bravo | Chennai Super Kings | 26 |
2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 23 |
2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 26 |
2018 | Andrew Tye | Kings XI Punjab | 24 |
2019 | Imran Tahir | Chennai Super Kings | 26 |
2020 | Kagiso Rabada | Delhi Capitals | 30 |
2021 | Harshal Patel | RCB | 32 |
2022 | Yuzvendra Chahal | RR | 27 |
IPL Man of the Series Winner List 2008-2022
Year | Winner | Team | Runs/Wickets |
2008 | Shane Warne | Rajasthan Royals | 12 Wickets |
2009 | Adam Gilchrist | Deccan Chargers | 495 Runs |
2010 | Sachin Tendulkar | Mumbai Indians | 618 Runs |
2011 | Chris Gayle | Royal Challengers Bangalore | 608 Runs |
2012 | Chris Gayle | Royal Challengers Bangalore | 733 Runs |
2013 | Shane Watson | Rajasthan Royals | 543 Runs, 13 Wickets |
2014 | Glenn Maxwell | Kings XI Punjab | 552 Runs |
2015 | Andre Russell | Kolkata Knight Riders | 316 Runs, 14 Wickets |
2016 | Virat Kohli | Royal Challengers Bangalore | 973 Runs |
2017 | Ben Stokes | Rising Pune Supergiants | 316 Runs, 12 Wickets |
2018 | Sunil Narine | Kolkata Knight Riders | 324 Runs, 17 Wickets |
2019 | Andre Russell | Kolkata Knight Riders | 510 Runs, 11 Wickets |
2020 | Kieron Pollard | Mumbai Indians | 292 Runs, 9 Wickets |
2021 | Harshal Patel | Royal Challengers Bangalore | 59 Runs, 32 Wickets |
2022 | Jos Buttler | Rajasthan Royals | 863 Runs |
FAQs About IPL 2023
When will the IPL 2023 season take place?
The IPL 2023 season is scheduled to take place from March to May.
How many teams are participating in the IPL 2023 season?
A total of 10 teams will be participating in the IPL 2023 season.
Who are the new teams participating in the IPL 2023 season?
The Gujarat Titans and Lucknow Supergiants are the new teams participating in the IPL 2023 season.
How can I watch the IPL 2023 matches?
You can watch the IPL 2023 matches on TV or on your mobile device through various streaming platforms.
Who are the past winners of the IPL?
The past winners of the IPL include the Rajasthan Royals, Deccan Chargers, Chennai Super Kings, Kolkata Knight Riders, Mumbai Indians, Sunrisers Hyderabad, and Delhi Capitals.
Who has won the most IPL titles?
The Mumbai Indians have won the most IPL titles, with a total of 5 victories.
Who has won the Orange Cap (highest run scorer) the most times in the IPL?
David Warner has won the Orange Cap (highest run scorer) the most times in the IPL, with a total of 3 victories.
Who has won the Purple Cap (most wickets) the most times in the IPL?
Bhuvneshwar Kumar has won the Purple Cap (most wickets) the most times in the IPL, with a total of 2 victories.
Kisne IPL mein sabse adhik Orange Cap jeeta hai?
IPL mein sabse adhik Orange Cap (sabse adhik runs banaane waale) David Warner hai, inone 3 baar jeet hai.
IPL 2023 matches kaise dekhe ja sakte hai?
Aap IPL 2023 matches TV par ya apne mobile device par various streaming platforms ke through dekh sakte hai.
Who are the current teams participating in the IPL?
The current teams participating in the IPL are Gujarat Titans, Mumbai Indians, Punjab Kings, Delhi Capitals, Rajasthan Royal, Royal Challengers Bangalore, Sunrisers Hyderabad, Chennai Super Kings, Lucknow Supergiants, and Kolkata Knight Riders.
How many matches will be played in the IPL 2023 season?
A total of 74 matches will be played in the IPL 2023 season.
Who has won the Man of the Tournament award the most times in the IPL?
Chris Gayle has won the Man of the Tournament award the most times in the IPL, with a total of 2 victories.
How can I stay updated on the IPL 2023 schedule and team news?
You can stay updated on the IPL 2023 schedule and team news by following official IPL social media accounts and websites, as well as subscribing to sports news outlets and blogs.
Who are the current owners of the IPL teams?
The current owners of the IPL teams are: Gujarat Titans (Adani Group), Mumbai Indians (Reliance Industries), Punjab Kings (KPH Dream Cricket), Delhi Capitals (GMR Group), Rajasthan Royal (Manoj Badale), Royal Challengers Bangalore (United Spirits), Sunrisers Hyderabad (Sun TV Network), Chennai Super Kings (India Cements), Lucknow Supergiants (TBA), and Kolkata Knight Riders (Red Chillies Entertainment).